Project partners are 14 organizations from 8 BSR countries. Partners activities in the project are financed from the project budget under the INTERREG Baltic Sea Region in 2014-2020. The lead partner is IKEM.
PP 1 | Institute for Climate Protection, Energy and Mobility Institut für Klimaschutz, Energie und Mobilität e.V. (IKEM) | |
PP 2 | Foundation for Sustainable Energy Fundacja na rzecz Energetyki Zrównoważonej | |
PP 3 | Rostock Business and Technology Development Gesellschaft für Wirtschaftsund Technologieförderung Rostock mbH | |
PP 4 | Technical University of Denmark Danmarks Tekniske Universitet | |
PP 5 | Energy Agency for Southeast Sweden Energikontor Sydost AB | |
PP 6 | German WindGuard GmbH Deutsche WindGuard GmbH | |
PP 7 | Maritime Institute in Gdańsk Instytut Morski w Gdańsku | |
PP 8 | Foundation Offshore Windenergy Stiftung OffshoreWindenergie | |
PP 9 | Latvian Association of Local and Regional Governments Latvijas Pašvaldību Savienība | |
PP 10 | Aalto University Aaltokorkeakoulusäätiö | |
PP 11 | University of Tartu Tartu Ülikool | |
PP 12 | Public institution Coastal Research and Planning Institute Viešoji įstaiga Pajūrio tyrimų ir planavimo Institutas | |
PP 13 | Lund University Lunds Universitet | |
PP 14 | Aarhus University Aarhus Universitet |
Associated Organisations participate in the activities for the project and act as analytical and expert support.
AO 1 | 50Hertz Transmission GmbH 50Hertz Transmission GmbH | |
AO 2 | The Danish Energy Association Dansk Energi | |
AO 3 | The Ministry of Energy of the Republic of Lithuania Lietuvos Respublikos energetikos ministeria | |
AO 4 | Inwestycje Infrastrukturalne Sp. z o.o. Inwestycje Infrastrukturalne Sp. z o.o. | |
AO 5 | The Danish Wind Industry Association Vindmølleindustrien | |
AO 6 | Maritime Office in Gdynia Urząd Morski w Gdyni | |
AO 7 | Finnish Wind Power Association Suomen Tuulivoimayhdistys ry | |
AO 8 | Ministry of Economics of the Republic of Latvia Ekonomikas ministrija | |
AO 9 | PGE Energia Odnawialna S.A. PGE Energia Odnawialna S.A. | |
AO 10 | Polish Offshore Industry Association | |
AO 11 | Litgrid AB Litgrid AB | |
AO 12 | PSE S.A. Polskie Sieci Elektroenergetyczne S.A. | |
AO 13 | Energinet.dk Energinet.dk | |
AO 14 | Baltex Energia i Górnictwo Morskie S.A. SKA Baltex Energia i Górnictwo Morskie S.A. SKA | |
AO 15 | Elering generating opportunities Elering Ühendame Energiad | |
AO 16 | Ecologic Institute Ecologic Institut | |
AO 17 | Swedish Energy Agency Energimyndigheten | |
AO 18 | Kisters AG Kisters AG | |
AO 19 | Becker Büttner Held Becker Büttner Held | |
AO 20 | Siemens S.A. Siemens AG | |
AO 21 | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety of Germany (BMUB) Bundesministerium für Umwelt, Naturschutz, Bau und Reaktorsicherheit (BMUB) | |
AO 22 | Ministry of Energy, Infrastructure and State Development MecklenburgVorpommern Ministerium für Energie, Infrastruktur und Landesentwicklung MecklenburgVorpommern |
The project will connect relevant BSR wide stakeholders – the representatives of the offshore industry, transmission system operators, policymakers, national authorities, academia. International cooperation includes technical and expert support, inclusion in working groups (addressing the following fields: policy and regulation, market and supply chain, technology and grid design, environment and society, spatial planning, cost-benefit analysis), membership in the Baltic Offshore Grid Forum (BOGF), participation in the project events (workshops, seminars, conferences), and promotion of the activities and project results. The undoubted benefit of joining to the project Baltic InteGrid is a possibility to work in an international team of experts on the development of the concept of the Baltic Offshore Grid as well as to have an access to numerous expert studies with this respect.
Welcome to the cooperation in the project Baltic InteGrid!
+48 (22) 412 24 92